|
~~~~~ DGA.LV | #1-2 MIX [WAITING PLAYERS] ~~~~~ |
|||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| Score | Time |
| 0 | 75:23:16 |
| adsql_serverid | css002 |
| adsql_version | 1.7.8 |
| aim_version | 0.0.2.0 |
| anticheat | 1 |
| appid | 240 |
| bot_quota | 0 |
| bots | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| description | [CW] WWW.DGA.LV @ RIGA |
| es_corelib_ver | 2.1.1.336 |
| eventscripts_ver | 2.1.1.370 |
| forlix_floodcheck_version | 1.71 |
| gamedesc_override_version | 1.2.5 |
| globalban | 3.4.1 r138 |
| globalban_web | http://dga.lv/banned/ |
| hlxce_plugin_version | 1.6.15 |
| hlxce_version | 1.6.15 |
| hlxce_webpage | www.dga.lv/hlstats |
| hreserved_slots | 1.5 |
| lw_address | stream.livewire.gametech.com.au |
| lw_enabled | 1 |
| lw_port | 12012 |
| mani_admin_plugin_version | 1.2.22.8 (Build by Dagunchi) SMM |
| mani_nextmap | de_nuke |
| mani_reserve_slots | 0 |
| mani_tickrate | 67 |
| mattie_eventscripts | 1 |
| mc_version | 1.1.1 |
| metamod_version | 1.8.8-devV |
| mp_allownpcs | 1 |
| mp_autocrosshair | 0 |
| mp_autoteambalance | 0 |
| mp_c4timer | 35 |
| mp_disable_respawn_times | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forceautoteam | 0 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_freezetime | 3 |
| mp_friendlyfire | 1 |
| mp_holiday_nogifts | 0 |
| mp_hostagepenalty | 0 |
| mp_limitteams | 0 |
| mp_match_end_at_timelimit | 0 |
| mp_maxrounds | 0 |
| mp_respawnwavetime | 10.0 |
| mp_roundtime | 1 |
| mp_scrambleteams_auto | 1 |
| mp_scrambleteams_auto_windifference | 2 |
| mp_stalemate_enable | 0 |
| mp_stalemate_meleeonly | 0 |
| mp_startmoney | 16000 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_teams_unbalance_limit | 1 |
| mp_timelimit | 0 |
| mp_tournament | 0 |
| mp_weaponstay | 0 |
| mp_winlimit | 0 |
| netcode | 17 |
| nextlevel | |
| os | l |
| r_airboatviewdampendamp | 1.0 |
| r_airboatviewdampenfreq | 7.0 |
| r_airboatviewzheight | 0.0 |
| r_jeepviewdampendamp | 1.0 |
| r_jeepviewdampenfreq | 7.0 |
| r_jeepviewzheight | 10.0 |
| r_vehicleviewdampen | 1 |
| scc_version | 2.0.0 |
| sm_adminesp_v | 1.2 |
| sm_cannounce_version | 1.3.0.1 |
| sm_cexec_version | 1.0.0.3 |
| sm_console_welcome_version | 1.1.2 |
| sm_crashlogger_version | 2.0.0 |
| sm_intro_version | 1.02 |
| sm_ipchatblock_version | 1.4 |
| sm_namereserve_version | 1.2.2 |
| sm_nets2s_version | 1.0.8 |
| sm_nextmap | |
| sm_nt_verison | 1.3 |
| sm_rate_version | 0.2 |
| sm_rconlock | 0.6.8 |
| sm_redirect_version | 1.2 |
| sm_webshortcuts_version | 1.0.1 |
| sourcemod_version | 1.4.2-dev |
| steamtools_version | 0.8.2 |
| stripper_version | 1.2.2 |
| superlogs_css_version | 1.2.4 |
| sv_accelerate | 5 |
| sv_airaccelerate | 10 |
| sv_allowminmodels | 1 |
| sv_alltalk | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_competitive_minspec | 0 |
| sv_contact | |
| sv_enableboost | 0 |
| sv_enablebunnyhopping | 0 |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_maxspeed | 320 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_nostats | 1 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_tags | clan,css,cw,dagunchi,dga,dga.lv,europe,free,friendlyfire,latvia,latvia,latvija,lv,lv,match ,no,no-steam,non-steam,nos,startmoney |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tf_arena_max_streak | 3 |
| tf_arena_preround_time | 10 |
| tf_arena_round_time | 0 |
| tf_arena_use_queue | 1 |
| tv_enable | 1 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 1.0.0.69 |
| warn_version | 0.4a |
| wm_active | 1 |
| wm_auto_kick_delay | 10 |
| wm_auto_kick_team | 0 |
| wm_auto_knife | 1 |
| wm_auto_ready | 1 |
| wm_auto_record | 1 |
| wm_auto_swap | 1 |
| wm_block_nightvision | 1 |
| wm_block_warm_up_grenades | 1 |
| wm_bomb_frags | 1 |
| wm_ct | Counter-Terrorists |
| wm_ct_score | 19 |
| wm_damage | 0 |
| wm_defuse_frags | 1 |
| wm_half_auto_ready | 1 |
| wm_ingame_scores | 1 |
| wm_knife_flashbang | 0 |
| wm_knife_hegrenade | 0 |
| wm_knife_smokegrenade | 0 |
| wm_live_override | 1 |
| wm_live_override_knife | 1 |
| wm_lock_teams | 1 |
| wm_max_players | 20 |
| wm_max_rounds | 15 |
| wm_min_ready | 2 |
| wm_modifiers | 1 |
| wm_notify_version | 3.0.11 |
| wm_overtime | 1 |
| wm_overtime_max_rounds | 3 |
| wm_overtime_start_money | 10000 |
| wm_play_out | 0 |
| wm_prefix_logs | 0 |
| wm_remove_deathcam | 1 |
| wm_remove_deathcam_delay | 1.400000 |
| wm_remove_grenade_sound | 0 |
| wm_remove_help_hints | 1 |
| wm_remove_ragdoll | 1 |
| wm_remove_ragdoll_delay | 2 |
| wm_require_names | 0 |
| wm_round_money | 1 |
| wm_score_mode | 1 |
| wm_show_info | 1 |
| wm_stats_enabled | 1 |
| wm_stats_method | 2 |
| wm_stats_trace | 0 |
| wm_stats_trace_delay | 5 |
| wm_status | 4 |
| wm_t | Terrorists |
| wm_t_score | 17 |
| wm_upload_results | 0 |
| wm_warmup_respawn | 0 |
| Banner | |
| Codes | |
| Banner | |
| Codes | |
| Banner | |
| Codes |
RADIO CLUBBER


