Call Of Duty 4 | |||||||
|
|
|
COD4.DGA.LV:1201 | mp_overgrown | 0 / 64 | Players: 0%
|
|
|
|
|
|
COD4.DGA.LV:1203 | mp_countdown | 0 / 64 | Players: 0%
|
|
|
|
|
|
COD4.DGA.LV:1202 | mp_citystreets | 0 / 64 | Players: 0%
|
|
|
|
|
|
COD4.DGA.LV:1204 | mp_citystreets | 0 / 64 | Players: 0%
|
|
|
|
|
|
82.193.87.14:28960 | mp_showdown | 0 / 24 | Players: 0%
|
|
|
Call Of Duty: World at War | |||||||
|
|
|
COD5.DGA.LV:11101 | mp_vodka | 0 / 64 | Players: 0%
|
|
|
|
|
|
COD5.DGA.LV:11102 | mp_subway | 0 / 64 | Players: 0%
|
|
|
Half-Life - Steam | |||||||
|
|
|
cs.dimenty.lv:27015 | de_dust2_2x2 | 3 / 21 | Players: 14%
|
|
|
|
|
|
gg.playline.lv:27015 | de_dust2_2x2 | 6 / 14 | Players: 42%
|
|
|
|
|
|
war3.dimenty.lv:27015 | aim_usp | 0 / 15 | Players: 0%
|
|
|
|
|
|
84.252.43.72:27020 | de_dust2 | 3 / 21 | Players: 14%
|
|
|
|
|
|
CS.DGA.LV:11002 | gg_3in1 | 0 / 32 | Players: 0%
|
|
|
|
|
|
cs.dimenty.lv:27016 | bb_rooshin | 0 / 15 | Players: 0%
|
|
|
|
|
|
CS.DGA.LV:11003 | de_cbble | 0 / 32 | Players: 0%
|
|
|
|
|
|
CS.DGA.LV:11001 | de_dust2 | 0 / 32 | Players: 0%
|
|
|
Minecraft | |||||||
|
|
|
MC.DGA.LV:11302 | DGA_World_S | 0 / 0 | Players: 0%
|
|
|
|
|
|
MC.DGA.LV:11301 | DGA_World | 0 / 0 | Players: 0%
|
|
|
Multi Theft Auto | |||||||
|
|
|
MTA.DGA.LV:1901 | Los Santos | 0 / 50 | Players: 0%
|
|
|
San Andreas Multiplayer | |||||||
|
|
|
SAMP.DGA.LV:11201 | San Andreas | 0 / 100 | Players: 0%
|
|
|
Source ( Half-Life 2 ) | |||||||
|
|
|
CSS.DGA.LV:1102 | de_dust2 | 1 / 31 | Players: 3%
|
|
|
|
|
|
CSS.DGA.LV:1109 | ze_Paranoid_Ultimate_v10_4 | 1 / 64 | Players: 1%
|
|
|
|
|
|
CSS.DGA.LV:1106 | de_dust2 | 4 / 64 | Players: 6%
|
|
|
|
|
|
62.122.213.19:27254 | ba_jail_desert | 17 / 50 | Players: 34%
|
|
|
|
|
|
CSS.DGA.LV:1108 | cs_office | 5 / 64 | Players: 7%
|
|
|
|
|
|
85.158.78.126:27016 | awp_lego | 0 / 36 | Players: 0%
|
|
|
|
|
|
CSS.DGA.LV:1107 | mg_bob2_n00b | 1 / 32 | Players: 3%
|
|
|
|
|
|
CSS.DGA.LV:1104 | zm_lila_panic_l_v3 | 1 / 64 | Players: 1%
|
|
|
|
|
|
CSS.DGA.LV:1105 | de_dust2 | 5 / 64 | Players: 7%
|
|
|
|
|
|
85.158.78.126:27015 | de_dust2 | 0 / 36 | Players: 0%
|
|
|
|
|
|
CSS.DGA.LV:1101 | cs_assault | 5 / 64 | Players: 7%
|
|
|
|
|
|
217.28.219.232:27015 | ba_jail_summer_night | 2 / 50 | Players: 4%
|
|
|
|
|
|
85.254.35.33:27015 | de_cbble | 1 / 32 | Players: 3%
|
|
|
|
|
|
CSS.DGA.LV:1103 | fy_iceworld_cssource | 4 / 32 | Players: 12%
|
|
|
|
|
|
85.254.35.33:27016 | de_dust2 | 2 / 32 | Players: 6%
|
|
|
|
|
|
DODS.DGA.LV:1401 | gg_orange_The_Cube | 5 / 32 | Players: 15%
|
|
|
|
|
|
L4D.DGA.LV:1702 | l4d_garage02_lots | 0 / 18 | Players: 0%
|
|
|
|
|
|
L4D.DGA.LV:1701 | l4d_hospital01_apartment | 0 / 10 | Players: 0%
|
|
|
|
|
|
L4D2.DGA.LV:1802 | c7m1_docks | 0 / 18 | Players: 0%
|
|
|
|
|
|
L4D2.DGA.LV:1801 | l4d_dbd2dc_anna_is_gone | 0 / 10 | Players: 0%
|
|
|
|
|
|
TF2.DGA.LV:1302 | MARIO_KART_2012 | 4 / 32 | Players: 12%
|
|
|
|
|
|
TF2.DGA.LV:1304 | cp_orange_x3 | 4 / 32 | Players: 12%
|
|
|
|
|
|
TF2.DGA.LV:1301 | cp_orange_x3 | 4 / 32 | Players: 12%
|
|
|
|
|
|
TF2.DGA.LV:1303 | zf_yard_v4 | 4 / 32 | Players: 12%
|
|
|
|
|
|
ZPS.DGA.LV:1602 | zpo_redqueen_b6 | 0 / 24 | Players: 0%
|
|
|
|
|
|
ZPS.DGA.LV:1601 | zpo_thebunker_b7 | 0 / 24 | Players: 0%
|
|
|
| Servers: 45 | Players: 82 | Max Players: 1719 |
RADIO CLUBBER


